Parks and Recreation Commission
2021
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
parks__recreation_commission_03-18-21_agenda.pdf | 103 KB | March 16, 2021 | (32 downloads) |
Minutes
2020
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
parks__recreation_commission_01-16-20_agenda.pdf | 130 KB | January 13, 2020 | (138 downloads) |
parks__recreation_commission_2-20-20_agenda.pdf | 128 KB | February 12, 2020 | (134 downloads) |
parks__recreation_commission_11-19-20_agenda.pdf | 103 KB | November 12, 2020 | (51 downloads) |
parks__recreation_commission_12-17-20_agenda.pdf | 104 KB | December 14, 2020 | (46 downloads) |
Minutes
2019
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
parks__recreation_commission_01-17-19_agenda.pdf | 154 KB | January 14, 2019 | (217 downloads) |
parks__recreation_commission_02-21-19_agenda.pdf | 153 KB | January 28, 2019 | (209 downloads) |
parks__recreation_commission_03-21-19_agenda.pdf | 153 KB | March 14, 2019 | (208 downloads) |
parks__recreation_commission_04-18-19_agenda.pdf | 152 KB | April 11, 2019 | (193 downloads) |
parks__recreation_commission_05-16-19_agenda.pdf | 152 KB | May 7, 2019 | (186 downloads) |
parks__recreation_commission_06-20-19_agenda.pdf | 128 KB | June 18, 2019 | (179 downloads) |
parks__recreation_commission_07-18-19_agenda.pdf | 129 KB | July 11, 2019 | (168 downloads) |
parks__recreation_commission_09-19-19_agenda.pdf | 129 KB | September 17, 2019 | (166 downloads) |
parks__recreation_commission_10-17-19_agenda.pdf | 129 KB | October 15, 2019 | (141 downloads) |
parks__recreation_commission_11-21-19_agenda.pdf | 128 KB | November 16, 2019 | (137 downloads) |
Minutes
2018
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
parks__recreation_commission_01-18-18_agenda.pdf | 164 KB | January 10, 2018 | (333 downloads) |
parks__recreation_commission_02-15-18_agenda.pdf | 104 KB | February 15, 2018 | (319 downloads) |
parks__recreation_commission_03-15-18_agenda.pdf | 104 KB | March 12, 2018 | (312 downloads) |
parks__recreation_commission_04-19-18_agenda.pdf | 163 KB | April 16, 2018 | (300 downloads) |
parks__recreation_commission_05-17-18_agenda.pdf | 101 KB | May 14, 2018 | (297 downloads) |
parks__recreation_commission_07-19-18_agenda.pdf | 147 KB | July 16, 2018 | (270 downloads) |
parks__recreation_commission_09-20-18_agenda.pdf | 152 KB | September 21, 2018 | (250 downloads) |
parks__recreation_commission_10-18-18_agenda.pdf | 153 KB | October 15, 2018 | (235 downloads) |
parks__recreation_commission_11-15-18_agenda.pdf | 152 KB | November 13, 2018 | (238 downloads) |
parks__recreation_commission_12-20-18_agenda.pdf | 153 KB | December 17, 2018 | (240 downloads) |
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
Planning_Zoning_Commission_04-25-18_Minutes_SPECIAL.pdf | 3 MB | May 14, 2018 | (308 downloads) |
parks_recreation_commission_05-17-18_minutes.pdf | 75 KB | May 29, 2018 | (318 downloads) |
2017
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
PR_02-16-17_AGENDA.pdf | 38 KB | February 14, 2017 | (405 downloads) |
parks__recreation_commission_07-20-17_agenda.pdf | 118 KB | July 12, 2017 | (375 downloads) |
parks__recreation_commission_10-19-17_agenda.pdf | 158 KB | October 16, 2017 | (359 downloads) |
parks__recreation_commission_11-16-17_agenda.pdf | 159 KB | November 13, 2017 | (353 downloads) |
parks__recreation_commission_12-20-17_agenda.pdf | 160 KB | December 18, 2017 | (325 downloads) |
parks_&_recreation_commission_02-16-17_agenda.pdf | 159 KB | January 5, 2018 | (316 downloads) |
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
parks__recreation_commission_02-17-17_minutes.pdf | 112 KB | February 23, 2017 | (435 downloads) |
parks__recreation_commission_03-16-17_minutes.pdf | 165 KB | March 27, 2017 | (406 downloads) |
parks__recreation_commission_04-20-17_minutes.pdf | 155 KB | May 3, 2017 | (373 downloads) |
parks__recreation_commission_05-18-17_minutes.pdf | 179 KB | June 1, 2017 | (412 downloads) |
parks_&_recreation_commission_01-19-17_minutes.pdf | 407 KB | January 5, 2018 | (333 downloads) |
2016
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
parks__recreation_commission_12-15-16_agenda.pdf | 159 KB | January 30, 2017 | (405 downloads) |
parks_&_recreation_commission_01-20-16_agenda.pdf | 166 KB | January 5, 2018 | (315 downloads) |
parks_&_recreation_commission_02-18-16_agenda.pdf | 166 KB | January 5, 2018 | (309 downloads) |
parks_&_recreation_commission_03-17-16_agenda.pdf | 166 KB | January 5, 2018 | (316 downloads) |
parks_&_recreation_commission_06-16-16_agenda.pdf | 165 KB | January 5, 2018 | (316 downloads) |
parks_&_recreation_commission_09-15-16_agenda.pdf | 154 KB | January 5, 2018 | (315 downloads) |
parks_&_recreation_commission_10-20-16_agenda.pdf | 156 KB | January 5, 2018 | (302 downloads) |
parks_&_recreation_commission_11-17-16_agenda.pdf | 155 KB | January 5, 2018 | (306 downloads) |
parks_&_recreation_commission_12-15-16_agenda.pdf | 159 KB | January 5, 2018 | (316 downloads) |
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
parks__recreation_commission_10-20-16_minutes.pdf | 467 KB | January 30, 2017 | (403 downloads) |
parks_&_recreation_commission_01-21-16_minutes.pdf | 359 KB | January 5, 2018 | (333 downloads) |
parks_&_recreation_commission_04-21-16_minutes.pdf | 349 KB | January 5, 2018 | (333 downloads) |
parks_&_recreation_commission_06-16-16_minutes.pdf | 252 KB | January 5, 2018 | (328 downloads) |
parks_&_recreation_commission_10-20-16_minutes.pdf | 467 KB | January 5, 2018 | (329 downloads) |