Economic Development Commission
2021
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
EDC-03-16-21-agenda.pdf | 92 KB | March 17, 2021 | (20 downloads) |
Minutes
2020
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
EDC-02-18-20-agenda.pdf | 136 KB | February 25, 2020 | (129 downloads) |
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
EDC-2-18-20-minutes.pdf | 71 KB | February 25, 2020 | (134 downloads) |
2019
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
EDC-02-19-19-agenda.pdf | 140 KB | February 20, 2019 | (216 downloads) |
EDC-05-7-19-agenda.pdf | 130 KB | August 14, 2019 | (155 downloads) |
EDC-9-17-19-agenda.pdf | 138 KB | September 15, 2019 | (123 downloads) |
EDC-11-19-19-agenda.pdf | 137 KB | December 3, 2019 | (132 downloads) |
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
EDC-02-19-19-minutes.pdf | 321 KB | February 26, 2019 | (228 downloads) |
EDC-05-7-19-minutes.pdf | 867 KB | August 14, 2019 | (164 downloads) |
EDC-9-17-19-minutes.pdf | 60 KB | September 18, 2019 | (130 downloads) |
EDC-11-19-19-minutes.pdf | 925 KB | December 3, 2019 | (138 downloads) |
2018
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
EDC-11-21-17-agenda.pdf | 13 KB | November 20, 2017 | (316 downloads) |
EDC-03-20-18-agenda.pdf | 14 KB | March 19, 2018 | (319 downloads) |
EDC-09-18-18-agenda.pdf | 140 KB | September 21, 2018 | (261 downloads) |
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
EDC-2-20-18-minutes.pdf | 62 KB | March 6, 2018 | (339 downloads) |
EDC-6-19-18-minutes.pdf | 54 KB | June 26, 2018 | (283 downloads) |
EDC-09-18-18-minutes.pdf | 166 KB | February 20, 2019 | (209 downloads) |
2017
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
economic_development_commission_01-17-17_agenda.pdf | 146 KB | January 30, 2017 | (426 downloads) |
EDC-2-21-17-agenda.pdf | 13 KB | February 21, 2017 | (431 downloads) |
EDC-6-20-17-agenda.pdf | 110 KB | July 4, 2017 | (368 downloads) |
EDC-9-17-17-agenda.pdf | 146 KB | September 18, 2017 | (368 downloads) |
EDC-11-21-17-agenda.pdf | 13 KB | November 20, 2017 | (316 downloads) |
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
EDC-2-21-17-minutes.pdf | 81 KB | February 28, 2017 | (414 downloads) |
EDC-6-20-17-minutes.pdf | 58 KB | July 4, 2017 | (372 downloads) |
EDC-9-17-17-minutes.pdf | 77 KB | September 25, 2017 | (301 downloads) |
2016
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
economic_development_commission_02-16-16_agenda_cancelled.pdf | 254 KB | January 5, 2018 | (305 downloads) |
economic_development_commission_04-19-16_agenda_cancelled.pdf | 9 KB | January 5, 2018 | (315 downloads) |
economic_development_commission_05-17-16_agenda.pdf | 142 KB | January 5, 2018 | (327 downloads) |
economic_development_commission_09-20-16_agenda.pdf | 14 KB | January 5, 2018 | (304 downloads) |
economic_development_commission_12-20-16_agenda.pdf | 145 KB | January 5, 2018 | (305 downloads) |
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
economic_development_commission_03-01-16_minutes_special.pdf | 63 KB | January 5, 2018 | (302 downloads) |
economic_development_commission_03-15-16_minutes.pdf | 147 KB | January 5, 2018 | (307 downloads) |
economic_development_commission_05-17-16_minutes.pdf | 10 KB | January 5, 2018 | (302 downloads) |
economic_development_commission_06-21-16_minutes.pdf | 65 KB | January 5, 2018 | (308 downloads) |
economic_development_commission_09-20-16_minutes.pdf | 57 KB | January 5, 2018 | (311 downloads) |
2015
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
economic_development_commission_01-20-15_agenda.pdf | 102 KB | January 5, 2018 | (315 downloads) |
economic_development_commission_02-25-15_agenda_special.pdf | 146 KB | January 5, 2018 | (328 downloads) |
economic_development_commission_06-16-15_agenda.pdf | 139 KB | January 5, 2018 | (319 downloads) |
economic_development_commission_12-15-15_agenda.pdf | 328 KB | January 5, 2018 | (311 downloads) |
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
economic_development_commission_02-25-15_minutes_special.pdf | 230 KB | January 5, 2018 | (313 downloads) |
economic_development_commission_03-17-15_minutes.pdf | 75 KB | January 5, 2018 | (312 downloads) |
economic_development_commission_04-21-15_minutes.pdf | 49 KB | January 5, 2018 | (319 downloads) |
economic_development_commission_05-19-15_minutes.pdf | 52 KB | January 5, 2018 | (300 downloads) |
economic_development_commission_06-16-15_minutes.pdf | 55 KB | January 5, 2018 | (302 downloads) |
economic_development_commission_10-20-15_minutes.pdf | 578 KB | January 5, 2018 | (317 downloads) |
economic_development_commission_11-17-15_minutes.pdf | 48 KB | January 5, 2018 | (303 downloads) |
economic_development_commission_12-15-15_minutes.pdf | 36 KB | January 5, 2018 | (314 downloads) |
economic_development_commission_12-16-15_minutes.pdf | 36 KB | January 5, 2018 | (309 downloads) |