Aldermen Public Health and Safety
2021
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
01062021-PHS-Meeting-Cancellation.pdf | 64 KB | January 2, 2021 | (35 downloads) |
02032021-PHS-Meeting-Cancellation.pdf | 65 KB | January 28, 2021 | (23 downloads) |
03032021_BOA_public_health_safety_agenda.pdf | 3 MB | February 25, 2021 | (27 downloads) |
04072021-PHS-Meeting-Cancellation.pdf | 64 KB | April 1, 2021 | (20 downloads) |
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
03032021_BOA_public_health_safety_minutes.pdf | 2 MB | March 10, 2021 | (35 downloads) |
2020
Agendas
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
02052020-BOA_public_health_safety_minutes.pdf | 4 MB | February 12, 2020 | (158 downloads) |
06032020-BOA_public_health_safety_minutes.pdf | 12 MB | June 9, 2020 | (145 downloads) |
09032020-BOA_public_health_safety_minutes.pdf | 11 MB | September 9, 2020 | (116 downloads) |
12022020-BOA_public_health_safety_minutes.pdf | 3 MB | December 16, 2020 | (67 downloads) |
2019
Agendas
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
alderman_public_health_and_safety_1-9-19_minutes_Cancelled.pdf | 195 KB | January 10, 2019 | (164 downloads) |
alderman_public_health_and_safety_2-6-19_minutes.pdf | 3 MB | March 11, 2019 | (216 downloads) |
alderman_public_health_and_safety_4-3-19_minutes.pdf | 752 KB | April 23, 2019 | (215 downloads) |
alderman_public_health_and_safety_6-5-19_minutes.pdf | 1 MB | July 10, 2019 | (187 downloads) |
alderman_public_health_and_safety_8-7-19_minutes.pdf | 246 KB | August 14, 2019 | (172 downloads) |
alderman_public_health_and_safety_8-7-19_minutes_REVISED.pdf | 1 MB | August 21, 2019 | (176 downloads) |
alderman_public_health_and_safety_10-2-19_minutes.pdf | 7 MB | October 7, 2019 | (168 downloads) |
alderman_public_health_and_safety-12-04-2019_minutes.pdf | 8 MB | December 11, 2019 | (176 downloads) |
2018
Agendas
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
alderman_public_health_and_safety_02-13-18_minutes.pdf | 4 MB | March 5, 2018 | (390 downloads) |
alderman_public_health_and_safety_05-2-18_minutes.pdf | 12 MB | May 21, 2018 | (391 downloads) |
alderman_public_health_and_safety_6-6-18_minutes.pdf | 659 KB | June 14, 2018 | (336 downloads) |
alderman_public_health_and_safety_7-11-18_minutes.pdf | 4 MB | July 17, 2018 | (331 downloads) |
alderman_public_health_and_safety_9-5-18_minutes.pdf | 12 MB | September 12, 2018 | (349 downloads) |
alderman_public_health_and_safety_10-3-18_minutes.pdf | 2 MB | October 15, 2018 | (297 downloads) |
2017
Agendas
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
PHS_02-01-17_Minutes.pdf | 1 MB | February 14, 2017 | (477 downloads) |
alderman_public_health_and_safety_03-08-17_minutes.pdf | 1 MB | April 18, 2017 | (439 downloads) |
alderman_public_health_and_safety_05-03-17_minutes.pdf | 1 MB | May 15, 2017 | (476 downloads) |
PHS-07-05-2017-CANCELLATION.pdf | 76 KB | July 4, 2017 | (380 downloads) |
alderman_public_health_and_safety_10-04-17_minutes.pdf | 290 KB | October 25, 2017 | (400 downloads) |
alderman_public_health_and_safety_10-04-17_minutes_revised.pdf | 3 MB | October 26, 2017 | (427 downloads) |
alderman_public_health_and_safety_02-01-17_minutes.pdf | 1 MB | January 5, 2018 | (368 downloads) |
2016
Agendas
Minutes
2015
Agendas
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
alderman_public_health_and_safety_01-07-15_minutes.pdf | 303 KB | January 5, 2018 | (372 downloads) |
alderman_public_health_and_safety_09-09-15_minutes_special.pdf | 341 KB | January 5, 2018 | (402 downloads) |
alderman_public_health_and_safety_12-02-15_minutes.pdf | 1 MB | January 5, 2018 | (366 downloads) |
2014
Agendas
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
alderman_public_health_and_safety_03-05-14_minutes_special.pdf | 2 MB | January 5, 2018 | (368 downloads) |
alderman_public_health_and_safety_06-04-14_minutes_special.pdf | 31 KB | January 5, 2018 | (360 downloads) |
alderman_public_health_and_safety_09-03-14_minutes.pdf | 203 KB | January 5, 2018 | (373 downloads) |
alderman_public_health_and_safety_May2207phmlandlord.pdf | 104 KB | January 5, 2018 | (381 downloads) |
alderman_public_health_and_safety_NovemberInfractions.pdf | 62 KB | January 5, 2018 | (364 downloads) |
2013
Agendas
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
alderman_public_health_and_safety_03-06-13_minutes.pdf | 2 MB | January 5, 2018 | (386 downloads) |
alderman_public_health_and_safety_06-05-13_minutes.pdf | 4 MB | January 5, 2018 | (406 downloads) |
alderman_public_health_and_safety_09-04-13_minutes.pdf | 2 MB | January 5, 2018 | (361 downloads) |
alderman_public_health_and_safety_12-04-13_minutes.pdf | 131 KB | January 5, 2018 | (366 downloads) |
2012
Agendas
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
alderman_public_health_and_safety_01-04-12_minutes.pdf | 1 MB | January 5, 2018 | (410 downloads) |
alderman_public_health_and_safety_03-07-12_minutes.pdf | 122 KB | January 5, 2018 | (423 downloads) |
alderman_public_health_and_safety_08-01-12_minutes.pdf | 450 KB | January 5, 2018 | (409 downloads) |
alderman_public_health_and_safety_12-05-12_minutes.pdf | 3 MB | January 5, 2018 | (397 downloads) |
2011
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
alderman_public_health_and_safety_06-01-11_cancelled_agenda.pdf | 10 KB | January 5, 2018 | (355 downloads) |
alderman_public_health_and_safety_07-06-11_agenda_cancelled.pdf | 10 KB | January 5, 2018 | (359 downloads) |
alderman_public_health_and_safety_09-07-11_agenda.pdf | 17 KB | January 5, 2018 | (371 downloads) |
alderman_public_health_and_safety_11-02-11_agenda_cancelled.pdf | 10 KB | January 5, 2018 | (379 downloads) |
aldermen_public_health_and_safety_01-05-11_agenda.pdf | 17 KB | January 5, 2018 | (353 downloads) |
aldermen_public_health_and_safety_03-02-11_agenda.pdf | 17 KB | January 5, 2018 | (333 downloads) |
aldermen_public_health_and_safety_04-06-11_agenda.pdf | 16 KB | January 5, 2018 | (349 downloads) |
aldermen_public_health_and_safety_05-04-11_agenda_cancelled.pdf | 10 KB | January 5, 2018 | (340 downloads) |
aldermen_public_health_and_safety_07-06-11_agenda_cancelled.pdf | 10 KB | January 5, 2018 | (360 downloads) |
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
alderman_public_health_and_safety_09-07-11_minutes.pdf | 32 KB | January 5, 2018 | (380 downloads) |
aldermen_public_health_and_safety_01-05-11_minutes.pdf | 37 KB | January 5, 2018 | (361 downloads) |
2010
Agendas
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
aldermen_public_health_and_safety_01-06-10_minutes.pdf | 78 KB | January 5, 2018 | (392 downloads) |
aldermen_public_health_and_safety_04-07-10_minutes.pdf | 1 MB | January 5, 2018 | (390 downloads) |
aldermen_public_health_and_safety_06-02-10_minutes.pdf | 825 KB | January 5, 2018 | (382 downloads) |
aldermen_public_health_and_safety_09-01-10_minutes.pdf | 1 MB | January 5, 2018 | (361 downloads) |
aldermen_public_health_and_safety_10-06-10_minutes.pdf | 27 KB | January 5, 2018 | (369 downloads) |
aldermen_public_health_and_safety_12-10-10_minutes.pdf | 37 KB | January 5, 2018 | (383 downloads) |
2009
Agendas
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
alderman_public_health_and_safety_02-04-09_minutes.pdf | 60 KB | January 5, 2018 | (361 downloads) |
alderman_public_health_and_safety_04-01-09_minutes.pdf | 64 KB | January 5, 2018 | (394 downloads) |
alderman_public_health_and_safety_06-03-09_minutes.pdf | 37 KB | January 5, 2018 | (354 downloads) |
alderman_public_health_and_safety_08-05-09_minutes.pdf | 60 KB | January 5, 2018 | (383 downloads) |
aldermen_public_health_and_safety_02-04-09_minutes.pdf | 60 KB | January 5, 2018 | (371 downloads) |
aldermen_public_health_and_safety_04-01-09_minutes.pdf | 64 KB | January 5, 2018 | (363 downloads) |
aldermen_public_health_and_safety_06-03-09_minutes.pdf | 37 KB | January 5, 2018 | (376 downloads) |
aldermen_public_health_and_safety_08-05-09_minutes.pdf | 60 KB | January 5, 2018 | (384 downloads) |
2008
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
alderman_public_health_and_safety_03-05-08_agenda.pdf | 18 KB | January 5, 2018 | (349 downloads) |
alderman_public_health_and_safety_05-07-08_agenda.pdf | 18 KB | January 5, 2018 | (342 downloads) |
alderman_public_health_and_safety_08-06-08_agenda.pdf | 18 KB | January 5, 2018 | (355 downloads) |
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
alderman_public_health_and_safety_03-05-08_minutes.pdf | 30 KB | January 5, 2018 | (371 downloads) |
alderman_public_health_and_safety_05-07-08_minutes.pdf | 52 KB | January 5, 2018 | (395 downloads) |
alderman_public_health_and_safety_12-03-08_minutes.pdf | 39 KB | January 5, 2018 | (378 downloads) |
2007
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
alderman_public_health_and_safety_01-03-07_agenda.pdf | 112 KB | January 5, 2018 | (383 downloads) |
alderman_public_health_and_safety_02-07-07_agenda.pdf | 97 KB | January 5, 2018 | (375 downloads) |
alderman_public_health_and_safety_04-04-07_agenda.pdf | 23 KB | January 5, 2018 | (390 downloads) |
alderman_public_health_and_safety_06-06-07_agenda.pdf | 23 KB | January 5, 2018 | (365 downloads) |
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
alderman_public_health_and_safety_01-03-07_minutes.pdf | 157 KB | January 5, 2018 | (381 downloads) |
alderman_public_health_and_safety_02-07-07_minutes.pdf | 180 KB | January 5, 2018 | (396 downloads) |
alderman_public_health_and_safety_04-04-07_minutes.pdf | 49 KB | January 5, 2018 | (405 downloads) |
alderman_public_health_and_safety_06-06-07_minutes.pdf | 125 KB | January 5, 2018 | (402 downloads) |
alderman_public_health_and_safety_08-01-07_minutes.pdf | 38 KB | January 5, 2018 | (388 downloads) |
alderman_public_health_and_safety_12-05-07_minutes.pdf | 32 KB | January 5, 2018 | (400 downloads) |
2006
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
alderman_public_health_and_safety_01-04-06_agenda.pdf | 268 KB | January 5, 2018 | (362 downloads) |
alderman_public_health_and_safety_03-01-06_agenda.pdf | 125 KB | January 5, 2018 | (337 downloads) |
alderman_public_health_and_safety_05-03-06_agenda.pdf | 152 KB | January 5, 2018 | (362 downloads) |
alderman_public_health_and_safety_09-06-06_agenda.pdf | 128 KB | January 5, 2018 | (352 downloads) |
alderman_public_health_and_safety_11-08-06_agenda.pdf | 103 KB | January 5, 2018 | (375 downloads) |
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
alderman_public_health_and_safety_01-04-06_minutes.pdf | 232 KB | January 5, 2018 | (391 downloads) |
alderman_public_health_and_safety_03-01-06_minutes.pdf | 244 KB | January 5, 2018 | (392 downloads) |
alderman_public_health_and_safety_05-03-06_minutes.pdf | 309 KB | January 5, 2018 | (356 downloads) |
alderman_public_health_and_safety_09-06-06_minutes.pdf | 177 KB | January 5, 2018 | (371 downloads) |
alderman_public_health_and_safety_11-08-06_minutes.pdf | 277 KB | January 5, 2018 | (389 downloads) |
2005
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
alderman_public_health_and_safety_02-02-05_agenda.pdf | 138 KB | January 5, 2018 | (361 downloads) |
alderman_public_health_and_safety_03-02-05_agenda.pdf | 155 KB | January 5, 2018 | (343 downloads) |
alderman_public_health_and_safety_06-01-05_agenda.pdf | 223 KB | January 5, 2018 | (342 downloads) |
alderman_public_health_and_safety_09-07-05_agenda.pdf | 300 KB | January 5, 2018 | (379 downloads) |
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
alderman_public_health_and_safety_02-02-05_minutes.pdf | 244 KB | January 5, 2018 | (367 downloads) |
alderman_public_health_and_safety_03-02-05_minutes.pdf | 121 KB | January 5, 2018 | (405 downloads) |
alderman_public_health_and_safety_06-01-05_minutes.pdf | 247 KB | January 5, 2018 | (375 downloads) |
alderman_public_health_and_safety_09-07-05_minutes.pdf | 147 KB | January 5, 2018 | (402 downloads) |
2004
Agendas
Name | Size | Added On | Downloaded |
---|---|---|---|
alderman_public_health_and_safety_01-07-04_agenda.pdf | 105 KB | January 5, 2018 | (360 downloads) |
alderman_public_health_and_safety_04-22-04_agenda.pdf | 93 KB | January 5, 2018 | (375 downloads) |
alderman_public_health_and_safety_05-05-04_agenda.pdf | 101 KB | January 5, 2018 | (341 downloads) |
alderman_public_health_and_safety_10-06-04_agenda.pdf | 150 KB | January 5, 2018 | (381 downloads) |
alderman_public_health_and_safety_12-01-04_agenda.pdf | 144 KB | January 5, 2018 | (344 downloads) |
Minutes
Name | Size | Added On | Downloaded |
---|---|---|---|
alderman_public_health_and_safety_01-07-04_minutes.pdf | 264 KB | January 5, 2018 | (395 downloads) |
alderman_public_health_and_safety_02-04-04_minutes.pdf | 241 KB | January 5, 2018 | (381 downloads) |
alderman_public_health_and_safety_05-05-04_minutes.pdf | 162 KB | January 5, 2018 | (359 downloads) |
alderman_public_health_and_safety_06-06-04_minutes.pdf | 348 KB | January 5, 2018 | (390 downloads) |
alderman_public_health_and_safety_06-24-04_minutes.pdf | 190 KB | January 5, 2018 | (403 downloads) |
alderman_public_health_and_safety_08-04-04_minutes.pdf | 185 KB | January 5, 2018 | (381 downloads) |
alderman_public_health_and_safety_10-06-04_minutes.pdf | 204 KB | January 5, 2018 | (418 downloads) |
alderman_public_health_and_safety_10-28-04_minutes_ph.pdf | 179 KB | January 5, 2018 | (395 downloads) |